Joules Harbour Top for Dogs Size Guide
Dog Coats Sizing - To measure your dog, take a tape measure from the base of the neck along the spine to the base of his tail. It is important to consider both weight and measurements to ensure you are selecting an appropriate size.
*This table is intended as a guide only. Dogs come in all different shapes and sizes and can vary greatly in the same breed.*Β
Β Product Measurements | Length (cm) | Suggested Breeds |
Small | 35.2cm | Border Terriers, Shitzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier |
Medium | 45.4cm | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 55.6cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
Extra Large | 65.8cm | Large Labradors, Setters, Golden Retrievers, Large Pointers, Large Labradoodles, Rotweillers, Flat Coat Retrievers, Standard Poodle |
Β
Β Dog Collar Sizing - Measure your dogβs neck at the place where your dogβs collar would normally rest. Allow some room for extra comfort. Please consider both measurements and weight when choosing a collar for your dog. If your dog is in-between sizes, then itβs best to go up a size.
*This table is intended as a guide only. Dogs come in all different shapes and sizes and can vary greatly in the same breed.*
Β Product Measurements | Dimensions (in) | Suggested Breeds |
Small | 10-14" | Border Terriers, Shitzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier |
Medium | 14-18" | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 18-22" | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Extra Large | 22-26" | Large Labradors, Setters, Golden Retrievers, Large Pointers, Large Labradoodles, Rotweillers, Flat Coat Retrievers, Standard Poodle |
Β
Dog Box Beds: To measure your dog, take a tape measure from the tip of his nose to the base of his tail. Add approximately 15cm to this measurement to ensure they have ample space. Donβt rely just on the weight of your dog. Consider sleeping position and if in doubt choose a bigger size.
*This table is intended as a guide only. Dogs come in all different shapes and sizes and can vary greatly in the same breed.*
Β Product Measurements | Dimensions | Suggested Breeds |
Small | 55cm x 42cm x 20cm | Border Terriers, Shitzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier |
Medium | 69cm x 52cm x 25cm | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 80cm x 62cm x 27cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
Β
Joules Mattress Style Dog Beds
Β Product Measurements | Dimensions | Suggested Breeds |
Medium | 80cm x 60cm | Most small breeds. Medium breeds such as Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 100cm x 80cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |