JOULES SIZE GUIDE
Womens Fitted Sizes
HOW TO BE MEASURED:
Bust/Chest: With your hands on your hips and with assistance, measure the fullest part of the bust, keeping the tape measure parallel to the floor.
Waist: Without breathing in, pass the tape measure around your natural waistline.
Hip: Measure the fullest part of your hips, keeping the tape measure parallel to the floor.
Leg Lengths: Joules ladies trousers are designed to fit a regular 31” inside leg measurement. Skirt and Dress Lengths vary depending on design. Dress lengths are measured from the side neck point and skirt lengths given are for the actual garment. As a guide: a 45cm skirt is a ‘substantial mini’, a 53cm skirt should sit ‘above the knee’, a 57cm skirt and a 102cm dress should sit below the knee’. The majority of Joules skirts and trousers sit just below the natural waist.
UK | Euro | General Size | Chest (in/cm) | Waist (in/cm) | Hips (in/cm) |
8 | 36 | XS | 33"/84cm | 26"/66cm | 36"/91cm |
10 | 38 | S | 35"/89cm | 28"/71cm | 38"/96cm |
12 | 40 | M | 37"/94cm | 30"/76cm | 40"/101cm |
14 | 42 | L | 39.5"/100cm | 32"/82cm | 42"/107cm |
16 | 44 | XL | 42"/106cm | 35"/88cm | 44.5"/113cm |
18 | 46 | XXL | 45"/114cm | 38"/96cm | 47.5"/121cm |
20 | 48 | XXL | 47"/120cm | 40"/102cm | 50"/127cm |
Men's Fitted Sizes
UK | Euro | US | Chest (in/cm) | Waist (in/cm) | Collar (in/cm) | Crown Joules (inc/cm) |
XS | S | XS | 32-34"/81-86cm | - | 14.5"/37cm | - |
S | M | S | 36-38"/91.5-96.5cm | 29-31"/73.5-79cm | 15"/38cm | 28-30"/71-76cm |
M | L | M | 39-41"/99-104cm | 32-34"/81-86cm | 15.5"/39.5cm | 32/34"/81-86cm |
L | XL | L | 42-44"/107-112cm | 35-37"/89-94cm | 16.5"/42cm | 36-38"/91.5-96.5cm |
XL | XXL | XL | 46-48"-117-122cm | 38-40"/96.5-101.5cm | 17.5"44.5cm | 40-42"/101.5-106.5cm |
XL | XXXL | XXL | 50-52"/127-132cm | 41-43"/104-109cm | 18.5"/47cm | 44-46"112-117cm |
Girls & Boys Sizing
Age | Height (in) | Chest (in) | Waist (in) | Hip(in) | Leg (in) |
1 yrs | 31.5" | 19.5" | 19" | 19.75" | 13.5" |
2 yrs | 38.52" | 20.5" | 19.5" | 21" | 14.5" |
3 yrs | 38.5" | 21.75" | 21" | 23" | 16.75" |
3-4 yrs | 41" | 22.5" | 21.25" | 23.25" | 18.25" |
4 yrs | 41" | 22.5" | 21.25" | 23.5" | 18" |
5 yrs | 43.25" | 23.5" | 21.75" | 24.5" | 19.75" |
5-6 yrs | 45.75" | 24" | 22.5" | 25.75" | 20.5" |
6 yrs | 45.75" | 24" | 22.25" | 25.75" | 20.5" |
7 yrs | 48" | 24.75" | 23" | 26.75" | 22" |
7-8 yrs | 50.5" | 26" | 23.25" | 28" | 23.25" |
8 yrs | 50.5" | 26.25" | 23.25" | 27.5" | 23.25" |
9 yrs | 52.75" | 27.2" | 24" | 29" | - |
10 yrs | 55.25" | 28.5" | 24.5" | 30.75" | - |
11 yrs | 57.48" | 29.5" | 24.75" | 31.8" | - |
12 yrs | 60" | 31.25" | 25.25" | 33" | - |
9-10 yrs | 55.25" | 28.5" | 24.5" | 30.75" | 26.25" |
11-12 yrs | 60" | 31.25" | 25.25" | 33" | 28.75" |
Boy's & Girl's Hat Sizing
Size | Head Circumference | Approx Age |
Small | Max. 21 inch | Age 3-7 Years |
Medium | Max. 21.5 inch | Age 8-12 Years |
Baby Sizing
Age | Height (in) | Weight | Chest | Waist |
First Size | 50cm | 8lbs/3.5kg | - | - |
Newborn | 56cm | 4.5kg/10lbs | - | - |
Up to 1m | 22" | 4.5kg/ up to 10lbs | - | - |
Up to 3m | 22-24.5" | 4.5-6kg/10-14lbs | - | - |
0m-3m | 24.5" | 6kg/14lbs | - | - |
3m-6m | 26.75" | 8kg/18lbs | - | - |
6m-9m | 29.25" | 9.5kg/21lbs | - | - |
9m-12m | 31.5" | 11kg/24lbs | - | - |
12m-18m | 34" | - | 20" | 20" |
18m-24m | 36.25" | - | 20.5" | 20.5" |
2yrs-3yrs | 38.5" | - | 21" | 21" |
Footwear - Mens and Womens
UK | Euro Womens | Euro Mens | US Women | US Mens |
3 | 36 | - | 5 | - |
4 | 37 | - | 6 | - |
5 | 38 | - | 7 | - |
6 | 39 | - | 8 | - |
7 | 40 | 41 | 9 | 8 |
8 | 41 | 42 | 10 | 9 |
9 | 42 | 43 | 11 | 10 |
10 | - | 44 | - | 11 |
11 | - | 45/46 | - | 12 |
12 | - | 47 | - | 13 |
Childrens Footwear Sizes
UK | EU | US | Age | Length |
8 | 25 | 9 | 3.5-4 yrs | 156mm |
9 | 27 | 10 | 4.5 yrs | 170mm |
10 | 28 | 11 | 5 yrs | 177mm |
11 | 30 | 12 | 5.5 yrs | 184mm |
12 | 31 | 13 | 6 yrs | 190mm |
13 | 32 | 1 | 7 yrs | 204mm |
1 | 33 | 2 | 7.5 yrs | 210mm |
2 | 34 | 3 | 8 yrs | 217mm |
3 | 36 | 4 | 9 yrs | 230mm |
Baby Footwear Sizes
UK | EU | US | Age | Length |
4 | 21 | 5 | 12-18 m | 130mm |
5 | 22 | 6 | 18-24 m | 137mm |
6 | 23 | 7 | 2-2.5 yrs | 144mm |
7 | 24 | 8 | 2.5-3 yrs | 150mm |
Junior Footwear Sizes
UK | EU | US | Age | Length |
4 | 37 | 6 | 10y | 236mm |
5 | 38 | 7 | 11y | 243mm |
6 | 39 | 8 | 12y | 250mm |
7 | 40/41 | 9 | 13y | 257mm |
Socks
Womens | Mens | Childrens | Baby |
One size | One size | S/M:9-12 | 0-6m |
- | - | M/L:13-3 | 6/12m |
- | - | - | 12/24m |
- | - | - | 2/3yrs |
Slippers & Slippersocks
Womens | Mens | Childrens | Baby |
- | - | XS:8/9 | - |
S:3/4 | S:7/8 | S:10/11 | S/M:4/5 |
M:5/6 | M:9/10 | M:12/13 | M/L:6/7 |
L:7/8 | L:11/12 | L:1/2 | - |
- | - | XL:3/4 | - |
Dog Coats Sizing - To measure your dog, take a tape measure from the base of the neck along the spine to the base of his tail. It is important to consider both weight and measurements to ensure you are selecting an appropriate size.
*This table is intended as a guide only. Dogs come in all different shapes and sizes and can vary greatly in the same breed.*
Product Measurements | Length (cm) | Suggested Breeds |
Small | 35.2cm | Border Terriers, Shitzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier |
Medium | 45.4cm | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 55.6cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
Extra Large | 65.8cm | Large Labradors, Setters, Golden Retrievers, Large Pointers, Large Labradoodles, Rotweillers, Flat Coat Retrievers, Standard Poodle |
Dog Collar Sizing - Measure your dog’s neck at the place where your dog’s collar would normally rest. Allow some room for extra comfort. Please consider both measurements and weight when choosing a collar for your dog. If your dog is in-between sizes, then it’s best to go up a size.
*This table is intended as a guide only. Dogs come in all different shapes and sizes and can vary greatly in the same breed.*
Product Measurements | Dimensions (in) | Suggested Breeds |
Small | 10-14" | Border Terriers, Shitzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier |
Medium | 14-18" | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 18-22" | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Extra Large | 22-26" | Large Labradors, Setters, Golden Retrievers, Large Pointers, Large Labradoodles, Rotweillers, Flat Coat Retrievers, Standard Poodle |
Dog Box Beds: To measure your dog, take a tape measure from the tip of his nose to the base of his tail. Add approximately 15cm to this measurement to ensure they have ample space. Don’t rely just on the weight of your dog. Consider sleeping position and if in doubt choose a bigger size.
*This table is intended as a guide only. Dogs come in all different shapes and sizes and can vary greatly in the same breed.*
Product Measurements | Dimensions | Suggested Breeds |
Small | 55cm x 42cm x 20cm | Border Terriers, Shitzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier |
Medium | 69cm x 52cm x 25cm | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 80cm x 62cm x 27cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
Joules Mattress Style Dog Beds
Product Measurements | Dimensions | Suggested Breeds |
Medium | 80cm x 60cm | Most small breeds. Medium breeds such as Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 100cm x 80cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
3 In Stock - Get it by 24th Dec with Priority Delivery
★ Earn 14 Reward Points with this item! Learn More...
Product Details:
- Fingerless gloves
- Flips into mittens with a button fastening
- Fox character design
- Ribbed cuffs with Joules branded tab"]
Goes well with
UK Delivery from £3.99*
Economy Delivery 5-10 Working Days * |
Standard Delivery 3 - 5 Working Days * |
Priority Delivery 1-2 Working Days * |
Orders Over £75 | |
---|---|---|---|---|
Small Packet Approx 0kg - 2kg |
£3.99 | £4.99 | £9.99 | Free |
Medium Parcel Approx 2kg - 5kg |
£4.99 | £5.99 | £9.99 | Free |
Large Parcel Approx 5kg - 20kg |
£5.99 | £7.99 | £9.99 | Free |
Parcels 20kg + | Calculated at Checkout | Calculated at Checkout | Calculated at Checkout | Calculated at Checkout |
Offshore, Highlands & Remote Postcodes
Due to the extra charges and restrictions imposed by our courier for some Highland, Remote and Offshore postcodes, delivery surcharges may be applied for parcels that are sent via our courier. We may be unable to ship some larger items to these areas, and unfortunately we are not able to offer Free Delivery to these postcodes. All available delivery options and costs for your chosen items will be shown during checkout.
Highlands, Remote & Offshore Postcodes include Channel Islands, Northern Ireland, Scottish Highlands and UK Islands, as covered by the following postcode areas: AB30-38, AB41-56, BT, FK17-99, G83, GY, HS, IM, IV1-28, IV30-56, IV63, JE, KA27-28, KW1-17, PA20-49, PA60-78, PH1, PH5-10, PH15-26, PH30, PH31-44, PH49-50, TR21-25, ZE
You can order to collect in any of our retail stores for FREE!
Place your order online and collect your items for free from your local Millbry Hill store. For items stocked at your local store, Click & Collect orders placed before 2:00pm are usually available for collection the same day. Orders placed after 2:00pm, are normally available the following day.