RRP: £125.00 Was: £113.00 NOW ONLY: £91.53
RRP: £125.00 Was: £113.00 NOW ONLY: £91.53
Please Note: These size guides are approximate and each brand's measurements and sizing criteria may vary.
Women's Clothing Sizing Guide
UK Size | European | USA | Universal | Legwear |
---|---|---|---|---|
UK 6 | 34 | 2 | XXS | 24inch |
UK 8 | 36 | 4 | XS | 26inch |
UK 10 | 38 | 6 | S | 28inch |
UK 12 | 40 | 8 | M | 30inch |
UK 14 | 42 | 10 | L | 32inch |
UK 16 | 44 | 12 | XL | 34inch |
UK 18 | 46 | 14 | XXL | 36inch |
Men's Clothing Sizing Guide
Clothing Size | Chest (Inch) | Chest (cm) |
---|---|---|
XXS |
32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
Children's Clothing Sizing Guide
Clothing Size | Universal | Legwear | Avg. Height | Chest (cm) | Hip (cm) |
---|---|---|---|---|---|
3-4 YR |
XXS | 18inch | 98-104cm | 52-55cm | 54-57cm |
5-6 YR | XS | 20inch | 110-116cm | 56-59cm | 58-61cm |
7-8 YR | S | 22inch | 122-128cm | 60-64cm | 62-66cm |
9-10 YR | M | 24inch | 134-140cm | 65-69cm | 67-71cm |
11-12 YR | L | 26inch | 146-152cm | 70-75cm | 72-77cm |
13-14 YR | XL | 28inch | 158-164cm | 76-81cm | 78-83cm |
15-16 YR | XXL | 30inch | 164cm + | 82-87cm | 84-89cm |
Women's Footwear Size Guide
Size | UK Size | EU Size | Foot Length |
---|---|---|---|
Adults 3 | 3 |
36 | 221 mm |
Adults 3.5 | 3.5 |
36.5 | 225 mm |
Adults 4 | 4 |
37 | 229 mm |
Adults 4.5 | 4.5 |
37.5 | 233 mm |
Adults 5 | 5 |
38 | 237 mm |
Adults 5.5 | 5.5 |
38.5 | 241 mm |
Adults 6 | 6 |
39 | 246 mm |
Adults 6.5 | 6.5 |
40 | 250 mm |
Adults 7 | 7 |
41 | 254 mm |
Adults 7.5 | 7.5 |
41.5 | 258 mm |
Adults 8 | 8 |
42 | 263 mm |
Adults 8.5 | 8.5 |
42.5 |
267 mm |
Men's Footwear Size Guide
Size | UK Size | EU Size | Foot Length |
---|---|---|---|
Adults 7.5 | 7.5 |
41.5 | 258 mm |
Adults 8 | 8 |
42 | 263 mm |
Adults 8.5 | 8.5 |
42.5 | 267 mm |
Adults 9 | 9 |
43 | 272 mm |
Adults 9.5 | 9.5 |
44 | 276 mm |
Adults 10 | 10 |
45 | 280 mm |
Adults 10.5 | 10.5 |
45.5 | 285 mm |
Adults 11 | 11 |
46 | 289 mm |
Adults 11.5 | 11.5 |
46.5 | 293 mm |
Adults 12 | 12 |
47 | 298 mm |
Adults 12.5 | 12.5 |
47.5 | 302 mm |
Adults 13 | 13 |
48 | 306 mm |
Children's Footwear Size Guide
Size | UK Size | EU Size | Foot Length |
---|---|---|---|
Childs 5 | 5 |
21 | 126 mm |
Childs 6 | 6 |
23 | 134 mm |
Childs 7 | 7 |
24 | 142 mm |
Childs 8 | 8 |
25 | 151 mm |
Childs 9 | 9 |
27 | 159 mm |
Childs10 | 10 |
28 | 168 mm |
Childs 11 | 111 |
29 | 176 mm |
Childs 12 | 12 |
30 | 185 mm |
Childs 13 | 13 |
32 | 193 mm |
Childs 1 | 1 |
33 | 202 mm |
Childs 2 | 2 |
34 | 210 mm |
Juniors 3 | 3 |
35 | 219 mm |
Horse Rug Size Guide
If you have a new horse or are just unsure which size rug your horse needs it is useful to take certain measurements of your horse.
Using a soft measuring tape, measure from (A) at the centre point of the chest, across the point of the shoulder and to the point (B) at the centre of the tail. When you have the measurement, remove 10cm (4inches) and choose your horse's size from the table below. Bear in mind that every horse is different and that you may need to consider a larger sized rug if you horse is particularly strongly built.
Rug Size |
A to B |
A to B Measurement in cms |
C to D Measurement in cm |
---|---|---|---|
5ft 6 |
66 inch | 168cm | 115cm |
5ft 9 |
69 inch | 175cm | 125cm |
6ft |
72 inch | 183cm | 135cm |
6ft 3 |
75 inch | 191cm | 140cm |
6ft 6 |
78 inch | 198cm | 145cm |
6ft 9 |
81 inch | 206cm | 155cm |
7ft | 84 inch | 213cm | 160cm |
Dog Collar Size Guide
Collar Size | Example Breeds | |
---|---|---|
Small Dogs |
20cm - 45cm | Bichon Frise, Yorkshire Terrier, Jack Russell, Dachshund, Miniature Poodle |
Medium Dogs |
40cm - 55cm | Beagle, West Highland, Cocker Spaniel, Saluki, Springer Spaniel |
Large Dogs |
50cm - 65cm | Border Collie, Boxer, Dalmatian, Bassett Hound, Weimaraner |
X-Large Dogs |
60cm - 80cm | German Shepherd, Great Dane, Labrador, Bull Mastiff, Rottweiler |
Dog Coat Size Guide
To measure your dog for a dog rug, measure the dog from the scruff of the neck to the top of the tail.
Size | Back Length (inch) | Back Length (cm) | Example Breed |
---|---|---|---|
XS | 8-10 inch | 20cm - 25cm | Yorkshire Terrier |
S | 12-14 inch | 30cm - 35cm | Terrier |
M | 16-18 inch | 40cm - 45cm | Spaniel |
L | 20-22 inch | 50cm - 55cm | Retriever |
XL | 24-26 inch | 60cm - 65cm | Pointer |
XXL | 28-30 inch | 70cm - 75cm | Great Dane |
Please Note: These size guides are approximate and each brand's measurements and sizing criteria may vary.
1 In Stock - Get it by Tuesday 26 November with Express Delivery
1 In Stock - Estimated Delivery Thu 28 November to Mon 2 December
★ Earn 91 Reward Points with this item! Learn More...
★ Earn 91 Reward Points with this item! Learn More...
Product Details:
- A stylish pattern that could be dressed up or down
- Designed to embrace the Japanese lifestyle and culture
- Vibrant but elegant colours
- Pattern of peacocks and pheasants
- Size of 100cm x 100cm"]
This item qualifies for Free UK Delivery*
We offer Free Standard UK Delivery on orders over £75, with a maximum weight limit of 30kg.
Free delivery is on our economy service, which can take 5 - 10 working days for delivery. You will also have the option to upgrade your delivery to a faster service at checkout.
Please note; Our Free Delivery offer is not available for deliveries to Highland or offshore postcodes.
You can order to collect in any of our retail stores for FREE!
Place your order online and collect your items for free from your local Millbry Hill store. For items stocked at your local store, Click & Collect orders placed before 2:00pm are usually available for collection the same day. Orders placed after 2:00pm, are normally available the following day.