SHIRES SIZE GUIDE
Horse Rugs -
Bottom measurement (feet) |
Bottom measurement (inches) |
Back measurement (cm) |
3'9 | 45" | 90 |
4'0 | 48" | 95 |
4'3 | 51" | 100 |
4'6 | 54" | 105 |
4'9 | 57" | 110 |
5'0 | 60" | 115 |
5'3 | 63" | 120 |
5'6 | 66" | 125 |
5'9 | 69" | 130 |
6'0 | 72" | 135 |
6'3 | 75" | 145 |
6'6 | 78" | 150 |
6'9 | 81" | 155 |
7'0 | 84" | 165 |
7'3 | 87" | 170 |
Turnout Rug Neck Compatibility -
Neck Size | Rug Size |
S | 4'6-5'0 |
M | 5'3-5'9 |
L | 6'0-6'6 |
XL | 6'9-7'3 |
Ladies Sizing -
Shires Size | Size | Chest Size (in) | Waist Size (in) | Hip Size (in) | Euro Size | US Size |
XXXS | 4 | 28 | 22 | 32 | 32 | 0 |
XXS | 6 | 30 | 24 | 34 | 34 | 2 |
XS | 8 | 32 | 26 | 36 | 36 | 4 |
S | 10 | 34 | 28 | 38 | 38 | 6 |
M | 12 | 36 | 30 | 40 | 40 | 8 |
L | 14 | 38 | 32 | 42 | 42 | 10 |
XL | 16 | 40 | 34 | 44 | 44 | 12 |
XXL | 18 | 42 | 36 | 46 | 46 | 14 |
XXXL | 20 | 44 | 38 | 48 | 48 | 16 |
Childrens Sizing -
Shires Size | Age | Height (cm) | Chest (in) | Waist (in) |
XXXS | 2-3 | 95 | 20 | 20 |
XXS | 3-4 | 105 | 22 | 21 |
XS | 5-6 | 115 | 24 | 22 |
S | 7-8 | 125 | 26 | 23 |
M | 9-10 | 135 | 28 | 24 |
L | 11-12 | 145 | 30 | 26 |
XL | 13-14 | 155 | 32 | 28 |
Mens Sizing -
Shires Size | UK/US Size | Chest Size (in) | Waist (in) | Euro Size |
XXS | 34 | 34 | 28 | 44 |
XS | 36 | 36 | 30 | 46 |
S | 38 | 38 | 32 | 48 |
M | 40 | 40 | 34 | 50 |
L | 42 | 42 | 36 | 52 |
XL | 44 | 44 | 38 | 54 |
XXL | 46 | 46 | 40 | 56 |
XXXL | 48 | 48 | 42 | 58 |
Digby & Fox/Shires Greyhound Collars -
Size | Fits neck (cm) |
XS | 21-24 |
S | 25-28 |
M | 29-34 |
L | 35-39 |
Digby & Fox/Shires Rolled and Padded Collars -
Size | Fits neck (cm) |
XXXS | 17-22 |
XXS | 23-28 |
XS | 29-34 |
S | 35-40 |
M | 41-46 |
ML | 47-52 |
L | 53-58 |
XL | 58-64 |
XXL | 65-70 |
Digby & Fox/Shires Flat, Tweed, Plaited, Cow Hair, Polo Collar -
Size | Fits neck (cm) |
XXS | 20-28 |
XS | 26-34 |
S | 32-40 |
M | 38-46 |
L | 44-52 |
XL | 50-58 |
XXL | 56-64 |
Digby & Fox/Shires Fleece Dog Jumper -
Size | Back length (cm) | Tummy depth (cm) | Neck circumference (cm) | Breed fit (guide only) |
XXXS | 30 | 22 | 27 | Yorkshire Terriers, Miniature Dachshunds, Shih Tzu, Bichon Frise |
XXS | 35 | 25 | 32 | Jack Russell, Pug, Miniature Schnauzers, Westie |
XS | 40 | 28 | 37 | Schnauzer, Border Terrier, Cavalier, Pug |
S | 45 | 31 | 42 | Bull Terriers, Poodles, Cocker Spaniels, Beagle, Corgi |
M | 50 | 34 | 47 | Basset Hound, Springer Spaniel, Bull Dog |
L | 55 | 37 | 52 | Boxer, Pointer, Labrador, Poodle |
XL | 60 | 40 | 57 | Golden Retriever, Airedale, German Shepherd |
XXL | 65 | 43 | 62 | Rottweiler, Doberman, Weimaraner, Mastiff |
Digby & Fox/Shires Dog Coats (Quilted, Waterproof, Towel, Padded, Softshell)-
Size | Back length (cm) | Tummy depth (cm) | Chest depth (cm) | Breed fit (guide only) |
XXXXS | 25 | 17 | 5 | Puppies, Tea Cup Breeds, Chihuahua |
XXXS | 30 | 19 | 6 | Yorkshire Terriers, Miniature Dachshunds, Shih Tzu, Bichon Frise |
XXS | 35 | 20 | 6.5 | Jack Russell, Pug, Miniature Schnauzers, Westie |
XS | 40 | 23 | 7 | Schnauzer, Border Terrier, Cavalier, Pug |
S | 45 | 26 | 8 | Bull Terriers, Poodles, Cocker Spaniels, Beagle, Corgi |
M | 50 | 29 | 9 | Basset Hound, Springer Spaniel, Bull Dog |
L | 55 | 33 | 10 | Boxer, Pointer, Labrador, Poodle |
XL | 60 | 35 | 12 | Golden Retriever, Airedale, German Shepherd |
XXL | 65 | 37 | 14 | Rottweiler, Doberman, Weimaraner, Mastiff |
Digby & Fox/Shires Greyhound Dog Coats -
Size | Back length (cm) | Tummy depth (cm) | Chest depth (cm) |
XXXS | 48 | 16 | 9 |
XXS | 51 | 17 | 10 |
XS | 58 | 18 | 12 |
S | 61 | 19 | 14 |
M | 65 | 20 | 16 |
L | 68 | 26 | 18 |
XL | 71 | 28 | 19 |
XXL | 78 | 29 | 20 |
2 In Stock - Estimated Delivery Tue 10 December to Thu 12 December
1 In Stock - Estimated Delivery Tue 10 December to Thu 12 December
2 In Stock - Estimated Delivery Tue 10 December to Thu 12 December
2 In Stock - Estimated Delivery Tue 10 December to Thu 12 December
2 In Stock - Estimated Delivery Tue 10 December to Thu 12 December
★ Earn 12 Reward Points with this item! Learn More...
★ Earn 12 Reward Points with this item! Learn More...
★ Earn 12 Reward Points with this item! Learn More...
★ Earn 12 Reward Points with this item! Learn More...
★ Earn 12 Reward Points with this item! Learn More...
★ Earn 12 Reward Points with this item! Learn More...
★ Earn 13 Reward Points with this item! Learn More...
Product Details:
- Reduce tension with this web covered bungee tether
- Ideal for the stable, yard or trailer
- Total unstretched length 60cm"]
Goes well with
UK Delivery from £3.99*
Economy Delivery 5-10 Working Days * |
Standard Delivery 3 - 5 Working Days * |
Priority Delivery 1-2 Working Days * |
Orders Over £75 | |
---|---|---|---|---|
Small Packet Approx 0kg - 2kg |
£3.99 | £4.99 | £9.99 | Free |
Medium Parcel Approx 2kg - 5kg |
£4.99 | £5.99 | £9.99 | Free |
Large Parcel Approx 5kg - 20kg |
£5.99 | £7.99 | £9.99 | Free |
Parcels 20kg + | Calculated at Checkout | Calculated at Checkout | Calculated at Checkout | Calculated at Checkout |
Offshore, Highlands & Remote Postcodes
Due to the extra charges and restrictions imposed by our courier for some Highland, Remote and Offshore postcodes, delivery surcharges may be applied for parcels that are sent via our courier. We may be unable to ship some larger items to these areas, and unfortunately we are not able to offer Free Delivery to these postcodes. All available delivery options and costs for your chosen items will be shown during checkout.
Highlands, Remote & Offshore Postcodes include Channel Islands, Northern Ireland, Scottish Highlands and UK Islands, as covered by the following postcode areas: AB30-38, AB41-56, BT, FK17-99, G83, GY, HS, IM, IV1-28, IV30-56, IV63, JE, KA27-28, KW1-17, PA20-49, PA60-78, PH1, PH5-10, PH15-26, PH30, PH31-44, PH49-50, TR21-25, ZE
You can order to collect in any of our retail stores for FREE!
Place your order online and collect your items for free from your local Millbry Hill store. For items stocked at your local store, Click & Collect orders placed before 2:00pm are usually available for collection the same day. Orders placed after 2:00pm, are normally available the following day.