SCHOFFEL SIZE GUIDE
Make sure your new Schoffel purchase fits perfectly with our Schoffel size charts and guides.
Women's Schoffel Clothing Size Guides
Women's Tops & Outerwear
UK | EU | INT | To Fit Chest | To Fit Hip |
---|---|---|---|---|
6 | 34 | XS | 81-86 cm | 86-91 cm |
8 | 36 | S | 86-89 cm | 91-97 cm |
10 | 38 | M | 89-94 cm | 97-102 cm |
12 | 40 | L | 94-99 cm | 99-104 cm |
14 | 42 | XL | 102-107cm | 104-109 cm |
16 | 44 | 2XL | 107-112cm | 109-114 cm |
18 | 46 | 3XL | 112-117 cm | 114-117 cm |
20 | 48 | 4XL | 117-122 cm | 119-122 cm |
22 | 50 | 5XL | 122-127 cm | 122-127cm |
To help you choose the most appropriate size, we have also added the flat measurements of some of the most popular Schoffel garments below. Use these together with the body measurement chart above to find your perfect size.
Schoffel Lyndon Gilet Garment Measurement Guide
UK | EU | 1/2 Chest (A) | Back Length (B) |
---|---|---|---|
6 | 34 | 44.5 cm | 67.5 cm |
8 | 36 | 47 cm | 67.5 cm |
10 | 38 | 50 cm | 70 cm |
12 | 40 | 51 cm | 70 cm |
14 | 42 | 53.5 cm | 71 cm |
16 | 44 | 56 cm | 71 cm |
18 | 46 | 57 cm | 72.5 cm |
20 | 48 | 60 cm | 73.5 cm |
22 | 50 | 63.5 cm | 80 cm |
Schoffel Tilton Fleece Garment Measurement Guide
UK | EU | Sleeve (A) | Back (B) | 1/2 Chest (C) |
---|---|---|---|---|
8 | 36 | 63.5 cm | 68.5 cm | 45.5 cm |
10 | 38 | 65 cm | 70 cm | 48.5 cm |
12 | 40 | 66 cm | 72.5 cm | 50.5 cm |
14 | 42 | 66 cm | 72.5 cm | 53.5 cm |
16 | 44 | 67.5 cm | 73.5 cm | 56 cm |
18 | 46 | 67.5 cm | 75 cm | 58.5 cm |
20 | 48 | 68.5 cm | 75 cm | 60 cm |
Schoffel Burley Fleece Garment Measurement Guide
UK | EU | Sleeve (A) | Back (B) | 1/2 Chest (C) |
---|---|---|---|---|
8 | 36 | 61 cm | 68 cm | 46 cm |
10 | 38 | 61.5 cm | 68.5 cm | 48 cm |
12 | 40 | 62 cm | 69 cm | 50 cm |
14 | 42 | 62 cm | 69 cm | 52 cm |
16 | 44 | 62.5 cm | 69.5 cm | 54 cm |
18 | 46 | 63 cm | 70 cm | 56 cm |
20 | 48 | 63.5 cm | 70.5 cm | 58 cm |
Women's Schoffel Trousers & Legwear Size Guide
UK | EU | INT | To Fit Waist | To Fit Hip |
---|---|---|---|---|
8 | 36 | S | 66-71 cm | 91-96 cm |
10 | 38 | S | 71-76 cm | 96-101 cm |
12 | 40 | M | 76-81 cm | 99-104 cm |
14 | 42 | L | 81-86cm | 104-109 cm |
16 | 44 | XL | 86-91cm | 109-114 cm |
18 | 46 | XL | 91-96 cm | 114-116 cm |
20 | 48 | XXL | 96-100 cm | 117-121 cm |
22 | 50 | XXL | 101-104 cm | 122-127cm |
Women's Socks
Small | Medium | |
UK | 3½-5½ | 6-8 |
Euro | 35.5 - 38.5 | 39 - 42 |
Men's Schoffel Clothing Size Guides
Men's Contemporary Fleeces & Outerwear
These items are a straight cut and will measure similar around the chest, waist, and hem.
UK | EU | INT | To Fit Chest |
---|---|---|---|
36 | 46 | XS | 91 cm |
38 | 48 | S | 97 cm |
40 | 50 | M | 102 cm |
42 | 52 | L | 107 cm |
44 | 54 | XL | 112 cm |
46 | 56 | XL | 117 cm |
48 | 58 | XXL | 122 cm |
Men's Classic Shooting Jackets & Oakham Fleeces
These items tend to be a generous fit, this is reflected in the size guide below. These items are a straight cut and will measure similar around the chest, waist, and hem.
UK | EU | INT | To Fit Chest |
---|---|---|---|
36 | 46 | S | 97 cm |
38 | 48 | S/M | 102 cm |
40 | 50 | M/L | 107 cm |
42 | 52 | L | 112 cm |
44 | 54 | L/XL | 117 cm |
46 | 56 | XL | 122 cm |
48 | 58 | XXL | 127 cm |
To help you choose the most appropriate size, we have also added the flat measurements of some of the most popular Schoffel garments below. Use these together with the body measurement chart above to find your perfect size.
Schoffel Oakham Gilet Garment Measurement Guide
UK | EU | 1/2 Chest (A) | Back Length (B) |
---|---|---|---|
32 | 42 | 51 cm | 68.5 cm |
34 | 44 | 52 cm | 71 cm |
36 | 46 | 53 cm | 72.5cm |
38 | 48 | 54.5 cm | 72.5 cm |
40 | 50 | 56 cm | 74 cm |
42 | 52 | 58 cm | 76 cm |
44 | 54 | 60 cm | 77.5 cm |
46 | 56 | 61 cm | 78.5 cm |
48 | 58 | 62 cm | 80 cm |
50 | 60 | 63.5 cm | 81 cm |
52 | 62 | 66 cm | 82.5 cm |
Men's Schoffel Shirts
Collar Size | INT | To Fit Chest | To Fit Waist |
---|---|---|---|
15 inch | S | 86-91 cm | 76-81 cm |
15.5 inch | S/M | 91-97 cm | 81-86 cm |
16 inch | M/L | 102-107 cm | 86-91 cm |
16.5 inch | L | 107-112 cm | 91-97 cm |
17 inch | XL | 112-117 cm | 97-102 cm |
17.5 inch | XXL | 117-122 cm | 102-106 cm |
18 inch | XXL | 122-127 cm | 106-112 cm |
Men's Schoffel T-Shirts, Polo Shirts & Tops
Size | Chest (inch) | To Fit Chest |
---|---|---|
S | 36 - 38 | 91-97 cm |
M | 38 - 40 | 97-102 cm |
L | 40 - 42 | 102-107 cm |
XL | 42 - 44 | 107-112 cm |
XXL | 44 - 46 | 112-117 cm |
XXXL | 46 - 48 | 117-122 cm |
Schoffel Men's Knitwear
Size | Chest (inch) | To Fit Chest |
---|---|---|
S | 36 - 38 | 91-97 cm |
M | 38 - 40 | 97-102 cm |
L | 42 - 44 | 107-112 cm |
XL | 44 - 46 | 112-117 cm |
XXL | 48 - 50 | 122-127 cm |
Schoffel Men's Trousers & Jeans
UK | EU | To Fit Waist |
---|---|---|
32 Waist | 42 | 79-84 cm |
34 Waist | 44 | 84-89 cm |
36 Waist | 46 | 89-94 cm |
38 Waist | 48 | 94-99 cm |
40 Waist | 50 | 99-104 cm |
42 Waist | 52 | 104-109 cm |
Schoffel Men's Socks
Medium | Large | |
UK | 8 - 10 | 10½-12½ |
Euro | 42 - 44.5 | 45 - 48 |
Schoffel Men's Belts
Size | UK | To Fit Waist |
---|---|---|
XS | 28 | 79-84 cm |
S | 30 | 84-89 cm |
M | 32 | 89-94 cm |
L | 34 | 94-99 cm |
XL | 36 | 99-104 cm |
XXL | 38 | 104-109 cm |
Children's Schoffel Clothing Size Guides
Schoffel Kid's Fleeces & Gilets
Size | Age | For Height |
---|---|---|
XS | 5-6 Years | 116 cm |
S | 7-8 Years | 128 cm |
M | 9-10 Years | 140 cm |
L | 11-12 Years | 152 cm |
XL | 13-14 Years | 163 cm |
6 In Stock - Get it by Friday 27th December with Priority Delivery
★ Earn 29 Reward Points with this item! Learn More...
Product Details:
- 100% Acrylic
- Soft stretch rib knit
- Schöffel Country wear heritage logo
- Classic fold over design
- Machine washable"]
Goes well with
UK Delivery from £3.99*
Economy Delivery 5-10 Working Days * |
Standard Delivery 3 - 5 Working Days * |
Priority Delivery 1-2 Working Days * |
Orders Over £75 | |
---|---|---|---|---|
Small Packet Approx 0kg - 2kg |
£3.99 | £4.99 | £9.99 | Free |
Medium Parcel Approx 2kg - 5kg |
£4.99 | £5.99 | £9.99 | Free |
Large Parcel Approx 5kg - 20kg |
£5.99 | £7.99 | £9.99 | Free |
Parcels 20kg + | Calculated at Checkout | Calculated at Checkout | Calculated at Checkout | Calculated at Checkout |
Offshore, Highlands & Remote Postcodes
Due to the extra charges and restrictions imposed by our courier for some Highland, Remote and Offshore postcodes, delivery surcharges may be applied for parcels that are sent via our courier. We may be unable to ship some larger items to these areas, and unfortunately we are not able to offer Free Delivery to these postcodes. All available delivery options and costs for your chosen items will be shown during checkout.
Highlands, Remote & Offshore Postcodes include Channel Islands, Northern Ireland, Scottish Highlands and UK Islands, as covered by the following postcode areas: AB30-38, AB41-56, BT, FK17-99, G83, GY, HS, IM, IV1-28, IV30-56, IV63, JE, KA27-28, KW1-17, PA20-49, PA60-78, PH1, PH5-10, PH15-26, PH30, PH31-44, PH49-50, TR21-25, ZE
You can order to collect in any of our retail stores for FREE!
Place your order online and collect your items for free from your local Millbry Hill store. For items stocked at your local store, Click & Collect orders placed before 2:00pm are usually available for collection the same day. Orders placed after 2:00pm, are normally available the following day.