Fairfax & Favor Sizing Guide

Regina Heeled - Standard

EU-UK Size Regular Calf (from - to with 5cm elastic) Boot Height (floor to back of knee inc. 6cm heel)
37/4 35-40 46
38/5 35.5-40.5 47.5
39/6 36-41 48
40/7 36.5-41.5 49
41/7.5 38-43 50
42/8 39-44 50

 

Regina Heeled - Narrow

 EU-UK Size Narrow Calf (from - to with 5cm elastic) Boot Height (floor to back of knee inc. 6cm heel)
37/4 30-35 46
38/5 31-36 47.5
39/6 32-37 48
40/7 33-38 49
41/7.5 33.5-38.5 50
42/8 34.5-39.5 50

 

Regina Flat - Standard

  EU-UK Size Regular Calf (from - to with 5cm elastic)

Boot Height (floor to back of knee inc. 3cm heel)

37/4 35-40 44
38/5 35.5-40.5 44.5
39/6 36-41 45.5
40/7 36.5-41.5 46.5
41/7.5 38-43 47
42/8 38.5-43.5 48

 

Regina Flat - Sporting

 EU-UK Size Sporting Calf Boot Height (floor to back of knee inc. 3cm heel)
37/4 38-43 44
38/5 39-44 44.5
39/6 40-45 45.5
40/7 41-46 46.5
41/7.5 42-47 47.5
42/8 43-48 48

 

Explorer - Standard

  EU-UK Size Regular Calf (from - to) Boot Height (floor to back of knee inc. 3cm heel)
37/4 35-38 43.5
38/5 36-39 44.5
39/6 37-40 45
40/7 38-41 46
41/7.5 39-42 47
42/8 40-43 47.5

 

Explorer - Sporting

  EU-UK Size Sporting Calf (from - to) Boot Height (floor to back of knee inc. 3cm heel)
37/4 38-41 43.5
38/5 39-42 44.5
39/6 40-43 45
40/7 41-44 46
41/7.5 42-45 47
42/8 43-46 47.5

 

Amira Heeled

 EU-UK Size Regular Calf (from - to with 2cm elastic)

Boot Height (floor to back of knee inc. 7cm heel)

37/4 34-36 49
38/5 34.5-36.5 50.5
39/6 35-37 50.5
40/7 36-38 52.5
41/7.5 37-39 53
42/8 38-40 53

 

Belts - All measurements are taken from buckle to the third hole on the belts.

Small 75cm
Medium 85cm
Large 95cm