Digby & Fox Size Chart
Dog Collar Size Guide
Padded Leather & Rolled Leather Dog Collars
|
Size |
Fits neck (cm) | Fits neck (inch) |
| XXXS | 17 - 22 cm | 6.5 - 8.5" |
| XXS | 23 - 28 cm | 9 - 11" |
| XS | 29 - 34 cm | 11.5 - 13.5" |
| S | 35 - 40 cm | 14 - 15.5" |
| M | 41 - 46 cm | 14 - 15.5" |
| ML | 47 - 52 cm | 18.5 - 20.5" |
| L | 53 - 58 cm | 21 - 23" |
| XL | 58 - 64 cm | 23.5 - 25" |
| XXL | 65 - 70 cm | 25.5 - 27.5" |
Tweed, Plaited Leather, Flat Leather & Polo Dog Collars
| Size | Fits neck (cm) | Fits neck (inch) |
| XXXS | 14 - 22cm | 5.5 - 8.5" |
| XXS | 20 - 28cm | 8 - 11" |
| XS | 26 - 34cm | 10 - 13.5" |
| S | 32 - 40cm | 12.5 - 15.5" |
| M | 38 - 46cm | 15 - 18" |
| L | 44 - 52cm | 17.5 - 20" |
| XL | 50 - 58cm | 20 - 23" |
| XXL | 56 - 64cm | 22 - 25" |
Reflective Collars
| Size | Fits neck (cm) | Fits neck (inch) |
| XS | 28 - 35 | 11 - 13.75" |
| S | 35 - 42 | 13.75 - 16.5" |
| M | 42 - 49 | 16.5 - 19.25" |
| L | 49 - 56 | 19.25 - 22" |
| XL | 56 - 63 | 22 - 24.25" |
Rope Slip Collars
| Size | Max Loop Size (cm) | Max Loop Size (inch) |
| S | 40cm | 8 - 9.5" |
| M | 50cm | 10 - 11" |
| L | 60cm | 11.5 - 13.5" |
| XL | 70cm | 13.75 - 15.5" |
Greyhound Collars
| Size | Fits neck (cm) | Fits neck (inch) |
| XS | 21 - 24cm | 8 - 9.5" |
| S | 25 - 28cm | 10 - 11" |
| M | 29 - 34cm | 11.5 - 13.5" |
| L | 35 - 39cm | 13.75 - 15.5" |
Dog Harness Size Guide
| Size | Neck Measurement | Chest |
| XS | 28 cm | 16 - 33 cm |
| S | 32 cm | 22 - 43 cm |
| M | 36 cm | 28 -53 cm |
| L | 42 cm | 35 - 63 cm |
| XL | 48 cm | 40 - 73 cm |
Dog Coats Size Guide
Standard Dog Coats
| Size | Back length | Tummy depth | Chest depth | Breed fit (guide only) |
| XXXXS | 25cm | 17cm | 5cm | Puppies, Tea Cup Breeds, Chihuahua |
| XXXS | 30cm | 19cm | 6cm | Yorkshire Terriers, Miniature Dachshunds, Shih Tzu, Bichon Frise |
| XXS | 35cm | 20cm | 6.5cm | Jack Russell, Pug, Miniature Schnauzers, Westie |
| XS | 40cm | 23cm | 7cm | Schnauzer, Border Terrier, Cavalier, Pug |
| S | 45cm | 26cm | 8cm | Bull Terriers, Poodles, Cocker Spaniels, Beagle, Corgi |
| M | 50cm | 29cm | 9cm | Basset Hound, Springer Spaniel, Bull Dog |
| L | 55cm | 33cm | 10cm | Boxer, Pointer, Labrador, Poodle |
| XL | 60cm | 35cm | 12cm | Golden Retriever, Airedale, German Shepherd |
| XXL | 65cm | 37cm | 14cm | Rottweiler, Doberman, Weimaraner, Mastiff |
Greyhound & Whippet Coats
| Size | Back length | Tummy depth | Chest depth |
| XXXS | 48cm | 16cm | 9cm |
| XXS | 51cm | 17cm | 10cm |
| XS | 58cm | 18cm | 12cm |
| S | 61cm | 19cm | 14cm |
| M | 65cm | 20cm | 16cm |
| L | 68cm | 26cm | 18cm |
| XL | 71cm | 28cm | 19cm |
| XXL | 78cm | 29cm | 20cm |
