Spotty Otter Size Guide

Size Age Height Chest Waist Hip Inside Leg
0-6 mnts 0-6 months 65cm 49cm 46cm 49cm
6-12 mnts 6-12 months 75cm 51cm 49cm 51cm
Age 1 1-2 years 90cm 52cm 50cm 53cm 34cm
Age 2 2-3 years 98cm 54cm 53cm 58cm 37cm
Age 3 3-4 years 104cm 57cm 55cm 61cm 42cm
Age 5 5-6 years 116cm 62cm 57cm 63cm 48cm
Age 7 7-8 years 128cm 67cm 60cm 68cm 54cm
Age 9 9-10 years 140cm 73cm 65cm 74cm 62cm
Age 11 11-12 years 152cm 79cm 69cm 77cm 69cm
Age 12 13+ years 164cm 86cm 75cm 84cm 71cm

 

How to measure:

Length - Jackets: Measure in the centre of their back, from their neck to their hips. Dungarees & Suits: Measure from their shoulder to their ankle.

Chest - Measure around the widest part of the chest, approximately 2cm below armpit.

Sleeve Length - Ask them to put their arms out to the side, and measure from the middle of their back, at neck level, to their wrist.

Inside Leg - Measure from the crotch or hip level, to their ankles.