Premier Equine Size Guide
Long Boots -
Chiswick & Rowford:
| UK | Euro | Height (cm) | Calf Width (cm) - Regualr Fit |
| 4 | 37 | 42 | 32 |
| 5 | 38 | 43 | 33 |
| 6 | 39 | 44 | 34 |
| 6.5 | 40 | 45 | 35 |
| 7 | 41 | 46 | 36 |
| 8 | 42 | 47 | 37 |
Vertini & Fendari:
| UK | Euro | Height (cm) | Calf Width (cm) - Regular Fit |
| 4 | 37 | 45 | 34 |
| 5 | 38 | 46 | 35 |
| 6 | 39 | 47 | 36 |
| 7 | 41 | 47 | 37 |
| 8 | 42 | 47 | 38 |
Mens Galileo:
| UK | Euro | Height (cm) | Calf Width (cm) - Regular Fit |
| 6 | 40 | 46.5 | 35 |
| 7 | 41 | 47 | 35.5 |
| 8 | 42 | 47 | 35.5 |
| 9 | 43 | 47.75 | 37.5 |
| 10 | 44 | 49 | 37.5 |
| 11 | 45 | 49.5 | 38 |
Chaps -
Lexaria & Emrisa:
| Size | Calf Width | Height |
| S | 13-14" | 15" |
| M | 14-15" | 16" |
| L | 15-16" | 16.5" |
| XL | 16-17" | 16.5" |
Horse Boots -
Mud fever/Turnout:
| Size | Horse Height | Boot Height | Circumference |
| S | 13.3-14.3hh | 35 cm | 27 cm |
| M | 15.0-16.2hh | 36 cm | 28 cm |
| L | 16.3-17.1hh | 38 cm | 30 cm |
| XL | 17.1hh+ | 39 cm | 31 cm |
Kevlar Tendon Boots:
| Size | Horse Height | Boot Height | Circumference | Top Strap Length | Bottom Strap Length |
| S | 14.0-14.3hh | 21cm | 16cm | 13cm | 14cm |
| M | 15.0-16.2hh | 23cm | 19cm | 14cm | 15cm |
| L | 16.3-17.3hh | 24cm | 20cm | 14cm | 15cm |
Kevlar Tendon Boots:
| Size | Horse Height | Boot Height | Circumference | Strap Length |
| S | 14 - 14.3 hh | 18cm | 26cm | 10cm |
| M | 15 - 16.2 hh | 19cm | 28cm | 10.5cm |
| L | 16.3 - 17.3 hh | 20cm | 30cm | 11cm |
Cold Water Boots:
| Size | Horse Height | Boot Height | Circumference |
| S | 14.0-14.3hh | 32cm | 31cm |
| M | 15.0-16.2hh | 39cm | 34cm |
| L | 16.3-17.3hh | 40cm | 35cm |
Over Reach Boots:
| Size | Horse Height | Boot Height (cm0 | Circumference (cm) |
| S | 13 - 14hh | 11.5cm | 21cm |
| M | 14 - 15hh | 11.5cm | 23cm |
| L | 15 - 16.1hh | 12cm | 25cm |
| XL | 16 - 17.1hh | 12.5cm | 27cm |
| XXL | 17.0 - 17.2hh + | 12.5cm | 29cm |
Lycra Hoods:
| S | 14.2 - 15.1hh |
| M | 15.2 - 16.1hh |
| L | 16.2hh + |
Ladies Riding Gloves:
| Size | Palm (cm) | Middle Finger (cm) |
| XS | 17 - 18cm | 7.7 |
| S | 18 - 19cm | 8 |
| M | 19 - 20cm | 8.3 |
| L | 20 - 21cm | 8.6 |
| XL | 21 - 22cm | 8.9 |
| XXL | 22 - 23cm | 9.2 |
Horse Rugs:
| Length of Rug (centre of chest to furthest point of hind quarters) | To Fit Horse |
| CM | Inches | Rug Size | Hands | CM |
| 114 | 45 | 3'9 | 10.2 | 107 |
| 122 | 48 | 4'0 | 11.0 | 114 |
| 130 | 51 | 4'3 | 11.2 | 117 |
| 137 | 54 | 4'6 | 11.2-12 | 117-122 |
| 145 | 57 | 4'9 | 12-12.2 | 122-127 |
| 152 | 60 | 5'0 | 12.2-13.2 | 127-137 |
| 160 | 63 | 5'3 | 13.2-14 | 137-142 |
| 168 | 66 | 5'6 | 14-14.2 | 142-147 |
| 175 | 69 | 5'9 | 14.2-15.2 | 147-157 |
| 183 | 72 | 6'0 | 15.2-16 | 157-162 |
| 191 | 75 | 6'3 | 16-16.2 | 162-167 |
| 198 | 78 | 6'6 | 16.2-17 | 167-173 |
| 206 | 81 | 6'9 | 17-17.2 | 173-178 |
| 213 | 84 | 7'0 | 17.2-18 | 178-183 |
| 221 | 87 | 7'3 | 18 | 183 |
| 229 | 90 | 7'6 | 18.1-18.2 | 184-189 |
