Moretta Size Guide
Moretta Voltana Riding Boots
Size
|
Size
|
Size
|
Height
|
Calf (cm)
|
Calf (cm)
|
Calf (cm)
|
UK
|
Euro
|
US
|
Slim
|
Regular
|
Wide
|
|
4
|
37
|
6
|
43
|
30-32.5
|
33-35.5
|
38-40.5
|
5
|
38
|
7
|
44
|
31-33.5
|
34-36.5
|
39-41.5
|
6
|
39
|
8
|
45
|
32-34.5
|
35-37.5
|
39-41.5
|
7
|
41
|
9
|
46
|
34-36.5
|
37-39.5
|
40-42.5
|
8
|
42
|
10
|
47
|
34.5-37
|
38-40.5
|
41-43.5
|
9
|
43
|
11
|
48
|
35.5-38
|
39-41.5
|
42-44.5
|
Moretta Savona Country Boots
Size | Size | Size | Height | Calf (cm) |
UK | Euro | US | Regular | |
4 | 37 | 6 | 26 | 37 |
5 | 38 | 7 | 26 | 37.5 |
6 | 39 | 8 | 27 | 38 |
7 | 41 | 9 | 27 | 38.5 |
8 | 42 | 10 | 28 | 39 |
9 | 43 | 11 | 28 | 39.5 |
Moretta Childs Half Chaps & Gaiters
Size | Height (cm) | Calf (cm) |
Small | 25 | 20 |
Medium | 28 | 24 |
Large | 31 | 26 |
XLarge | 34 | 29 |
Moretta Childs Marcia & Aida Riding Boots
Size
|
Size
|
Size
|
Height
|
Calf (cm)
|
UK
|
Euro
|
US
|
||
12
|
31
|
13
|
31
|
26 - 28
|
13
|
32
|
1
|
32
|
26.5 28.5
|
1
|
33
|
2
|
34
|
27-29
|
2
|
34
|
3
|
36
|
28-30
|
3
|
35
|
4
|
38
|
29-31
|
4
|
37
|
6
|
41
|
31-33
|
5
|
38
|
7
|
42
|
32-34
|
Moretta Pietra Riding Boots
Size | Size | Size | Height | Calf (cm) | Calf (cm) | Calf (cm) | Calf (cm) |
UK | Euro | US | Slim | Regular | Wide | Extra Wide | |
4 | 37 | 6 | 41 | 30.5-33 | 33-35.5 | 36-38.5 | 39-41.5 |
5 | 38 | 7 | 43 | 31.5-34 | 34-36.5 | 37-39.5 | 40-42.5 |
6 | 39 | 8 | 44 | 32.5-35 | 35-37.5 | 38-40.5 | 41-43.5 |
7 | 41 | 9 | 45 | 33.5-36 | 36-38.5 | 39-41.5 | 42-44.5 |
8 | 42 | 10 | 46 | 34.5-37 | 37-39.5 | 40-42.5 | 43-45.5 |
9 | 43 | 11 | 47 | 35.5-38 | 38-40.5 | 41-43.5 | 44-46.5 |
Moretta Marcia Riding Boots
Size | Size | Size | Height | Calf (cm) | Calf (cm) | Calf (cm) |
UK | Euro | US | Slim | Regular | Wide | |
4 | 37 | 6 | 43 | 30.5-33 | 33-35.5 | 35.5-38 |
5 | 38 | 7 | 44 | 31.5-34 | 34-36.5 | 36.5-39 |
6 | 39 | 8 | 45 | 32.5-35 | 35-37.5 | 37.5-40 |
7 | 41 | 9 | 46 | 33.5-36 | 36-38.5 | 38.5-41 |
8 | 42 | 10 | 47 | 34.5-37 | 37-39.5 | 39.5-42 |
9 | 43 | 11 | 48 | 35.5-38 | 38-40.5 | 40.5-43 |
Moretta Albina Riding Boots
Size | Size | Size | Height | Calf (cm) | Calf (cm) | Calf (cm) | Calf (cm) |
UK | Euro | US | Slim | Regular | Wide | Extra Wide | |
4 | 37 | 6 | 41 | 30.5-33 | 33-35.5 | 35.5-38 | 38.5-41 |
5 | 38 | 7 | 43 | 31.5-34 | 34-36.5 | 36.5-39 | 39.5-42 |
6 | 39 | 8 | 44 | 32.5-35 | 35-37.5 | 37.5-40 | 40.5-43 |
7 | 41 | 9 | 45 | 33.5-36 | 36-38.5 | 38.5-41 | 41.5-44 |
8 | 42 | 10 | 46 | 34.5-37 | 37-39.5 | 39.5-42 | 42.5-45 |
9 | 43 | 11 | 47 | 35.5-38 | 38-40.5 | 40.5-43 | 43.5-46 |
Moretta Adults Suede & Synthetic Chaps & Gaiters
Size | Height (cm) | Height (cm) | Calf (cm) |
Short | Standard | ||
XSmall | 37.5 | 31 | |
Small | 39 | 33 | |
Medium | 38.5 | 41 | 35.5 |
Large | 40.5 | 43 | 38 |
XLarge | 41.5 | 44 | 41 |
XXLarge | 45 | 42 |
Moretta Adults Leather Gaiters
Size | Height (cm) | Height (cm) | Calf (cm) |
Short | Standard | ||
Small | 38 | 43 | 32-35 |
Medium | 38 | 43 | 35-38 |
Large | 40 | 43 | 38-42 |
XLarge | 40 | 43 | 41-44 |
Moretta Gianna Riding Boots - Standard Height
Size | Size | Size | Height | Calf (cm) | Calf (cm) | Calf (cm) | Calf (cm) | Calf (cm) |
UK | Euro | US | Extra Slim | Slim | Regular | Wide | Extra Wide | |
3 | 36 | 5 | 42 | 28-30.5 | 30-32.5 | 31.5-34 | ||
4 | 37 | 6 | 43 | 28-30.5 | 30-32.5 | 33-35.5 | 38-40.5 | 39-42.5 |
5 | 38 | 7 | 44 | 29 - 31.5 | 31-33.5 | 34-36.5 | 39-41.5 | 41-43.5 |
6 | 39 | 8 | 45 | 30 - 32.5 | 32-34.5 | 35-37.5 | 39-41.5 | 41-43.5 |
7 | 41 | 9 | 46 | 32-34.5 | 34-36.5 | 37-39.5 | 40-42.5 | 42-44.5 |
8 | 42 | 10 | 47 | 32.5-35 | 34.5-37 | 38-40.5 | 41-43.5 | 43-45.5 |
9 | 43 | 11 | 48 | 33.5-36 | 35.5-38 | 39-41.5 | 42-44.5 | 45-47.5 |
10 | 44 | 12 | 49 | 34.5-37 | 36.5-39 | 40-42.5 | 43-45.5 | 45-47.5 |
11 | 45 | 13 | 50 | 34.5-37 | 36.5-39 | 40-42.5 | 43-45.5 | 45-47.5 |
Moretta Gianna Riding Boots - Tall Height
Size | Size | Size | Height | Calf (cm) | Calf (cm) | Calf (cm) |
UK | Euro | US | Extra Slim | Slim | Regular | |
3 | 36 | 5 | 44 | 28-30.5 | 30-32.5 | 31.5-34 |
4 | 37 | 6 | 46 | 28-30.5 | 30-32.5 | 33-35.5 |
5 | 38 | 7 | 47 | 29 - 31.5 | 31-33.5 | 34-36.5 |
6 | 39 | 8 | 48 | 30 - 32.5 | 32-34.5 | 35-37.5 |
7 | 41 | 9 | 48 | 32-34.5 | 34-36.5 | 37-39.5 |
8 | 42 | 10 | 49 | 32.5-35 | 34.5-37 | 38-40.5 |