Henry James Saddlery Size Chart
Bridles Size Guide
| Headpiece | Total Length | Split to Split | |
| Cob | 28 inch | 13 inch | |
| Full | 30 inch | 14 inch | |
| Extra Full | 32 inch | 15inch | |
| Browband | Total Length | For Curved / U Shape | |
| Cob | 15.5 inch | Add 0.5 inch | |
| Full | 16.5 inch | Add 0.5 inch | |
| Extra Full | 17.5 inch | Add 0.5 inch | |
| Cavesson | Total Length (Circumference) | Noseband Straps Length | |
| Cob | 28 inch | 7 inch | |
| Full | 30 inch | 7.5 inch | |
| Extra Full | 32 inch | 8.5 inch | |
| Flash | Total Length (Circumference) | Noseband Straps Length | Flash Strap |
| Cob | 28 inch | 7 inch | 22 inch |
| Full | 30 inch | 7.5 inch | 24 inch |
| Extra Full | 32 inch | 8.5 inch | 26 inch |
| Crank | Noseband Length | Crank Strap Length | Flash Strap |
| Cob | 16.5 inch | 21 inch | 19 inch |
| Full | 17.5 inch | 22 inch | 21.5 inch |
| Extra Full | 19 inch | 22.5 inch | 23 inch |
Reins Size Guide
| Size | Length |
| Pony | 50inch (127cm approx) |
| Cob | 54inch (137cm approx) |
| Full | 56inch (142cm approx) |
| Extra Full | 60inch (152cm approx) |
