Dublin Size Guide

Ladies Tops, Shirt, Jackets -

 Sizes XXS XS S M L XL XXL
UK 6 8 10 12 14 16 18
EU 30 32 34 36 38 40 42
US 2 4 6 8 10 12 14
Bust (in) 32 34 36 38 40 42 44
Waist (in) 24 26 28 30 32 34 36
Hip (in) 35 37 39 41 43 45 47
Length (in) 24 24 25 25 26 26 27
Sleeve Length (in) 24 24 24 25 25 25 26

 

Ladies Legwear -

 Sizes XXS XS S M L XL XXL
UK 6 8 10 12 14 16 18
EU 30 32 34 36 38 40 42
US 2 4 6 8 10 12 14
Waist (in) 24 26 28 30 32 34 36
High Hip (in) 32 34 36 38 40 42 44
Low Hip (in) 35 37 39 41 43 45 47
Thigh (in) 22 23 24 25 26 27 28
Inner Leg Length (in) 32 32 32 32 32 32 32

 

Childs Tops, Shirts, Jackets -

 Sizes XXS XS S M L XL
Height (in) 43 47 50 55 60 65
Age 4 6 8 10 12 14
Chest (in) 23 25.5 27 28.5 30 31.5
Waist (in) 21 22 23.5 25 26 27.5
Hip (in) 21.5-23 24-25 26 27.5 29-30 30-32.5

 

Childs Legwear -

Sizes XXS XS S M L XL
Height (in) 43 47 50 55 60 65
Age 4 6 8 10 12 14
Waist (in) 21 22 23.5 25 26 27.5
Hip (in) 21.5-23 24-25 26 27.5 29-30 30-32.5
Thigh (in) 12 13 14 16 17 18
Outer Leg Length (in) 19 21 23 24 25 26

 

Universal Tall Boots -

 Regular
 Size Calf Height
 UK EU CM CM
4 37 34.5 44
4.5 37.5 35 44.5
5 38 35.5 45
5.5 38.5 35.5 45
6 39 35.5 45.5
6.5 40 37 46.5
7 41 38.5 47
7.5 41.5 38.5 47
8 42 38.5 47

 

Dublin Easy Care Half Chaps -

 Sizing Calf (cm) Height (cm)
Child XS 26 28
Child S 28 30
Child M 30 33
Child L 32 34.5
Adult XS 32 36.5
Adult S 32 37.5
Adult M 36 38.5
Adult L 36 40
Adult XL 40 40

 

Dublin Evolution Rear Zip Half Chaps -

 Sizing Calf (cm) Height (cm)
Adult XS 32.5 40
Adult S 34 41
Adult S Tall 34 43.5
Adult M 37 42
Adult M Tall 37 44.5
Adult L 38.5 42
Adult L Tall 38.5 44.5
Adult XL 40.5 42
Adult XL Tall 40.5 44.5