Alan Paine Size Guide
The Alan Paine country collection size guides vary depending on material, product fit and style. To help you select the perfect fit, each type of product has its own unique size chart which can be found below.
Mens Coats, Jackets, Blazers & Waistcoats -
| UK Size | S | M | L | XL | XXL |
| Euro Size | 48 | 50 | 52 | 54 | 56 |
| US Size | 38 | 40 | 42 | 44 | 46 |
| To Fit Chest (CMs) | 97 | 102 | 107 | 112 | 117 |
| To Fit Chest (Inches) | 38 | 40 | 42 | 44 | 46 |
| Sleeve Length (CM) | 78 | 80 | 82 | 84 | 86 |
| Sleeve Length (Inches) | 30.5 | 31.5 | 32 | 33 | 34 |
Mens Country Shirts -
| UK Size | S | M | L | XL | XXL |
| Euro Size | 38 | 39 | 41 | 43 | 45 |
| Shirt Collar (inches) | 15 | 15.5 | 16.5 | 17.5 | 18 |
| Shirt Collar (cm) | 38 | 40 | 42 | 44 | 46 |
Trousers & Breeks -
| UK Size | 32 | 34 | 36 | 38 | 40 | 42 |
| Euro Size | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist (inches) | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist (cm) | 81 | 86 | 91 | 96 | 102 | 107 |
