Horseware Size Guide

Horse Rug Sizing - Using a soft measuring tape, measure from (A) at the center point of the chest, across the point of the shoulder and to the point (B) at the center of the tail. When you have the measurement, remove 10cm (4inches) and choose your horse’s size from the table below. Bear in mind that every horse is different and that this table is a guide only. 

 Measurement from A to B Measurement from C to D
 Horse Size Cm Inches Feet Cm
Petite/Foal 76 30 2'6 50
Petite/Foal 84 33 2'9 55
Petite/Foal 91 36 3'0 60
Petite/Foal 99 39 3'3 65
Petite/Foal 106 42 3'6 70
Petite/Pony 114 45 3'9 75
Petite/Pony 122 48 4'0 80
Pony 130 51 4'3 85
Pony 137 54 4'6 90
Pony 145 57 4'9 95
Pony/Cob 152 60

5'0

100
Pony/Cob 160 63 5'3 110
Pony/Cob 168 66 5'6 115
Cob/Horse 175 69 5'9 125
Horse 183 72 6'0 130
Horse 191 75 6'3 140
Horse 198 78 6'6 145
Horse 206 81 6'9 155
Horse 213 84 7'0 160
Horse 221 87 7'3 165
Horse 229 90 7'6 170

 

Horse Hoods -

 Hood Size of Rug
 Sizes Cm Inches Feet
XXXS 114 45 3'9
XXXS 122 48 4'0
XXS 130 51 4'3
XXS 137 54 4'6
XXS 145 57 4'9
XS 152 60 5'0
XS 160 62 5'3
S 168 66 5'6
S 175 69 5'9
M 183 72 6'0
M 191 75 6'3
L 198 78 6'6
L 206 81 6'9
XL 213 84 7'0
XL 221 87 7'3
XL 229 90 7'6

 

Rambo Dog Coat Sizing -

 

Rambo Dog Bed Measurements -
  Size (cm)
 Product Name Length Width Gusset
Rambo Dog Bed XS 58 47 25
Rambo Dog Bed S 63 52 27
Rambo Dog Bed M 68 57 29
Rambo Dog Bed L 73 62 31
Rambo Dog Bed XL 78 67 33

 

Womens Wear (Jackets, Shirts, Tops) -

 Size UK EURO USA Bust (cm) Waist (cm) Hips (cm)
XXS 6 34 2 76-80 61-65 83-87
XS 8 36 4 81-85 66-70 88-92
S 10 38 6 86-90 71-75 93-97
M 12 40 8 91-95 76-80 98-102
L 14 42 10 96-100 81-85 103-108
XL 16 44 12 101-105 86-90 109-113
XXL 18 46 14 106-110 91-95 114-118

 

Womens Legwear -

 Size Size in Inches - Approx 163cm Tall Waist (cm) Hips (cm)
XXS 24 61-65 83-87
XS 26 66-70 88-92
S 28 71-75 93-97
M 30 76-80 98-102
L 32 81-85 103-108
XL 34 86-90 109-113
XXL 36 91-95 114-118

 

 Kids Sizing -

 Size Average Height (cm) Chest (cm) Hips (cm) Legwear Size
3-4y 98-104 52-55 54-57 18"
5-6y 110-116 56-59 58-61 20"
7-8y 122-128 60-64 62-66 22"
9-10y 134-140 65-69 67-71 24"
11-12y 146-152 70-75 72-77 26"
13-14y 158-164 76-81 78-83 28"
15-16y 164+ 82-87 84-89 30"