Equetech Size Guide

Womens-

 Jackets and Waistcoats: XS XS/S S/M M/L L/XL XL/XXL
To Fit chest in inches 32 34 36 37 40 42
UK/AUS/NZ 8 10 12 14 16 18
USA/Canada 4 6 8 10 12 14
Germany 34 36 38 40 42 44
France 36 38 40 42 44 46
Italy 40 42 44 46 48 50
Japan 7 11 15 17 21 -

 

 Shirts 8 10 12 14 16 18
To Fit chest in inches 32 34 36 38 40 42
UK/AUS/NZ 8 10 12 14 16 18
USA/Canada 4 6 8 10 12 14
Germany 34 36 38 40 42 44
France 36 38 40 42 44 46
Italy 40 42 44 46 48 50
Japan 7 11 15 17 21 -

 

 Legwear XS - 24" S - 26" S/M - 28" M/L - 30" L/XL - 32" XL/XXL - 34"
UK/AUS/NZ 8 10 12 14 16 18
USA/Canada 4 6 8 10 12 14
Germany 34 36 38 40 42 44
France 36 38 40 42 44 46
Italy 40 42 44 46 48 50
Japan 7 11 15 17 21 -

 

 Underwear XS S M L XL
To Fit waist in inches 24-26" 26-28" 28-30" 30-32" 32-34"
UK/AUS/NZ 8-10 10-12 12-14 14-16 16-18
USA/Canada 4-6 6-8 8-10 12 14
Germany 34-36 36-38 38-40 40-42 42-44
France 36-38 38-40 40-42 42-44 44-46
Italy 40-42 42-44 44-46 46-48 48-50
Japan 7/11 11/15 15/17 17/21 -

 

 Gloves Palm Circumference (widest point) EU
6.5 6.5" 16cm
7 7" 17.5cm
7.5 7.5" 18.5cm
8 8" 20cm
8.5 8.5" 21.5cm
9 9" 22.5cm
9.5 9.5" 24cm
10 10" 25cm

 

Junior / Childrens -

 Jackets 22" 24" 26" 28" 30" 32" 34"
Ages 2/3 4/5 7/8 9/10 10/11 11/12 12/13
UK/AUS/NZ (to fit chest in ") 22" 24" 26" 28" 30" 32" 34"
USA/Canada 22" 24" 26" 28" 30" 32" 34"
EU 92cm 104cm 122cm 134cm 140cm 146cm 152cm

 

 Shirts 20" 22" 24" 26" 28" 30" 32  "
Ages 2/3 3/4 5/6 7/8 9/10 11/12 12/13
UK/AUS/NZ (to fit chest in ") 20" 22" 24" 26" 28" 30" 32
USA/Canada 20" 22" 24" 26" 28" 30" 32"
EU 92cm 98cm 104cm 122cm 134cm 146cm 152cm

 

 Legwear 14" 16" 18" 20" 22" 24" 26" 28"
Age 2/3 3/4 4/5 5/6 7/8 9/10 11/12 12/13
UK/AUS/NZ/USA (to fit waist in ") 14" 16" 18" 20" 22" 24" 26" 28"
Inside Leg 12" 14" 16" 20" 22" 24" 26" 28"
EU 92cm 98cm 104cm 110cm 122cm 134cm 146cm 152cm

 

 Gloves 0 1 2 3 4 5 6
Age 2/3 3/4 5/6 7/8 9/10 11/12 12/13